Cash Prices
CORN
| Location | Delivery | Basis | Cash Price | Futures Chg |
|---|---|---|---|---|
| Hanley Falls | 12/01/2025 | -59 | $3.81 | -1-0 |
| Hanley Falls | 01/01/2026 | -55 | $3.85 | -1-0 |
| Hanley Falls | 02/01/2026 | -50 | $3.90 | -1-0 |
| Hanley Falls | 03/01/2026 | -50 | $3.90 | -1-0 |
| Hanley Falls | 04/01/2026 | -45 | $4.03 | -1-2 |
| Hanley Falls | 05/01/2026 | -45 | $4.03 | -1-2 |
| Hanley Falls | 07/01/2026 | -40 | $4.14 | -1-2 |
| Hanley Falls | 10/01/2026 | -50 | $4.11 | -1-0 |
| Cottonwood | 12/01/2025 | -59 | $3.81 | -1-0 |
| Cottonwood | 01/01/2026 | -55 | $3.85 | -1-0 |
| Cottonwood | 02/01/2026 | -50 | $3.90 | -1-0 |
| Cottonwood | 03/01/2026 | -50 | $3.90 | -1-0 |
| Cottonwood | 04/01/2026 | -45 | $4.03 | -1-2 |
| Cottonwood | 05/01/2026 | -45 | $4.03 | -1-2 |
| Cottonwood | 07/01/2026 | -40 | $4.14 | -1-2 |
| Cottonwood | 10/01/2026 | -50 | $4.11 | -1-0 |
| Echo | 12/01/2025 | -59 | $3.81 | -1-0 |
| Echo | 01/01/2026 | -55 | $3.85 | -1-0 |
| Echo | 02/01/2026 | -50 | $3.90 | -1-0 |
| Echo | 03/01/2026 | -50 | $3.90 | -1-0 |
| Echo | 04/01/2026 | -45 | $4.03 | -1-2 |
| Echo | 05/01/2026 | -45 | $4.03 | -1-2 |
| Echo | 07/01/2026 | -40 | $4.14 | -1-2 |
| Echo | 10/01/2026 | -50 | $4.11 | -1-0 |
| Minnesota Falls | 12/01/2025 | -59 | $3.81 | -1-0 |
| Minnesota Falls | 01/01/2026 | -55 | $3.85 | -1-0 |
| Minnesota Falls | 02/01/2026 | -50 | $3.90 | -1-0 |
| Minnesota Falls | 03/01/2026 | -50 | $3.90 | -1-0 |
| Minnesota Falls | 04/01/2026 | -45 | $4.03 | -1-2 |
| Minnesota Falls | 05/01/2026 | -45 | $4.03 | -1-2 |
| Minnesota Falls | 07/01/2026 | -40 | $4.14 | -1-2 |
| Minnesota Falls | 10/01/2026 | -50 | $4.11 | -1-0 |
| Montevideo | 12/01/2025 | -59 | $3.81 | -1-0 |
| Montevideo | 01/01/2026 | -55 | $3.85 | -1-0 |
| Montevideo | 02/01/2026 | -50 | $3.90 | -1-0 |
| Montevideo | 03/01/2026 | -50 | $3.90 | -1-0 |
| Montevideo | 04/01/2026 | -45 | $4.03 | -1-2 |
| Montevideo | 05/01/2026 | -45 | $4.03 | -1-2 |
| Montevideo | 07/01/2026 | -40 | $4.14 | -1-2 |
| Montevideo | 10/01/2026 | -50 | $4.11 | -1-0 |
| Minneota | 12/01/2025 | -59 | $3.81 | -1-0 |
| Minneota | 01/01/2026 | -55 | $3.85 | -1-0 |
| Minneota | 02/01/2026 | -50 | $3.90 | -1-0 |
| Minneota | 03/01/2026 | -50 | $3.90 | -1-0 |
| Minneota | 04/01/2026 | -45 | $4.03 | -1-2 |
| Minneota | 05/01/2026 | -45 | $4.03 | -1-2 |
| Minneota | 07/01/2026 | -40 | $4.14 | -1-2 |
| Minneota | 10/01/2026 | -50 | $4.11 | -1-0 |
| Taunton | 12/01/2025 | -59 | $3.81 | -1-0 |
| Taunton | 01/01/2026 | -55 | $3.85 | -1-0 |
| Taunton | 02/01/2026 | -50 | $3.90 | -1-0 |
| Taunton | 03/01/2026 | -50 | $3.90 | -1-0 |
| Taunton | 04/01/2026 | -45 | $4.03 | -1-2 |
| Taunton | 05/01/2026 | -45 | $4.03 | -1-2 |
| Taunton | 07/01/2026 | -40 | $4.14 | -1-2 |
| Taunton | 10/01/2026 | -50 | $4.11 | -1-0 |
| ADM, Marshall | 12/01/2025 | -38 | $4.02 | -1-0 |
| ADM, Marshall | 01/01/2026 | -35 | $4.05 | -1-0 |
| ADM, Marshall | 02/01/2026 | -33 | $4.07 | -1-0 |
| ADM, Marshall | 03/01/2026 | -30 | $4.10 | -1-0 |
| ADM, Marshall | 04/01/2026 | -37 | $4.11 | -1-2 |
| ADM, Marshall | 05/01/2026 | -36 | $4.12 | -1-2 |
| ADM, Marshall | 07/01/2026 | -40 | $4.14 | -1-2 |
| ADM, Marshall | 10/01/2026 | -40 | $4.21 | -1-0 |
| Granite Falls Energy | 12/01/2025 | -45 | $3.95 | -1-0 |
| Granite Falls Energy | 01/01/2026 | -42 | $3.98 | -1-0 |
| Granite Falls Energy | 02/01/2026 | -42 | $3.98 | -1-0 |
| Granite Falls Energy | 03/01/2026 | -42 | $3.98 | -1-0 |
| Granite Falls Energy | 04/01/2026 | -40 | $4.08 | -1-2 |
| Granite Falls Energy | 05/01/2026 | -42 | $4.06 | -1-2 |
| Granite Falls Energy | 07/01/2026 | -44 | $4.10 | -1-2 |
| Granite Falls Energy | 10/01/2026 | -40 | $4.21 | -1-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.