Cash Prices

CORN
Location Delivery Basis Cash Price Futures Chg
Hanley Falls 06/01/2026 -55 $3.62 -3-4
Hanley Falls 07/01/2026 -55 $3.62 -3-4
Hanley Falls 08/01/2026 -55 $3.70 -4-2
Hanley Falls 09/01/2026 -55 $3.70 -4-2
Hanley Falls 10/01/2026 -53 $3.91 -4-6
Hanley Falls 12/01/2026 -50 $3.94 -4-6
Hanley Falls 03/01/2027 -50 $4.08 -5-2
Hanley Falls 05/01/2027 -50 $4.16 -5-4
Cottonwood 06/01/2026 -55 $3.62 -3-4
Cottonwood 07/01/2026 -55 $3.62 -3-4
Cottonwood 08/01/2026 -55 $3.70 -4-2
Cottonwood 09/01/2026 -55 $3.70 -4-2
Cottonwood 10/01/2026 -53 $3.91 -4-6
Cottonwood 12/01/2026 -50 $3.94 -4-6
Cottonwood 03/01/2027 -50 $4.08 -5-2
Cottonwood 05/01/2027 -50 $4.16 -5-4
Echo 06/01/2026 -55 $3.62 -3-4
Echo 07/01/2026 -55 $3.62 -3-4
Echo 08/01/2026 -55 $3.70 -4-2
Echo 09/01/2026 -55 $3.70 -4-2
Echo 10/01/2026 -53 $3.91 -4-6
Echo 12/01/2026 -50 $3.94 -4-6
Echo 03/01/2027 -50 $4.08 -5-2
Echo 05/01/2027 -50 $4.16 -5-4
Minnesota Falls 06/01/2026 -59 $3.58 -3-4
Minnesota Falls 07/01/2026 -59 $3.58 -3-4
Minnesota Falls 08/01/2026 -59 $3.66 -4-2
Minnesota Falls 09/01/2026 -55 $3.70 -4-2
Minnesota Falls 10/01/2026 -53 $3.91 -4-6
Minnesota Falls 12/01/2026 -50 $3.94 -4-6
Minnesota Falls 03/01/2027 -50 $4.08 -5-2
Minnesota Falls 05/01/2027 -50 $4.16 -5-4
Montevideo 06/01/2026 -51 $3.66 -3-4
Montevideo 07/01/2026 -51 $3.66 -3-4
Montevideo 08/01/2026 -51 $3.74 -4-2
Montevideo 09/01/2026 -55 $3.70 -4-2
Montevideo 10/01/2026 -53 $3.91 -4-6
Montevideo 12/01/2026 -50 $3.94 -4-6
Montevideo 03/01/2027 -50 $4.08 -5-2
Montevideo 05/01/2027 -50 $4.16 -5-4
Minneota 06/01/2026 -59 $3.58 -3-4
Minneota 07/01/2026 -59 $3.58 -3-4
Minneota 08/01/2026 -59 $3.66 -4-2
Minneota 09/01/2026 -55 $3.70 -4-2
Minneota 10/01/2026 -53 $3.91 -4-6
Minneota 12/01/2026 -50 $3.94 -4-6
Minneota 03/01/2027 -50 $4.08 -5-2
Minneota 05/01/2027 -50 $4.16 -5-4
Taunton 06/01/2026 -59 $3.58 -3-4
Taunton 07/01/2026 -59 $3.58 -3-4
Taunton 08/01/2026 -59 $3.66 -4-2
Taunton 09/01/2026 -55 $3.70 -4-2
Taunton 10/01/2026 -53 $3.91 -4-6
Taunton 12/01/2026 -50 $3.94 -4-6
Taunton 03/01/2027 -50 $4.08 -5-2
Taunton 05/01/2027 -50 $4.16 -5-4
ADM, Marshall 06/01/2026 -40 $3.77 -3-4
ADM, Marshall 07/01/2026 -40 $3.77 -3-4
ADM, Marshall 08/01/2026 -44 $3.81 -4-2
ADM, Marshall 09/01/2026 -44 $3.81 -4-2
ADM, Marshall 10/01/2026 -35 $4.09 -4-6
ADM, Marshall 12/01/2026 -31 $4.13 -4-6
ADM, Marshall 03/01/2027 -40 $4.18 -5-2
ADM, Marshall 05/01/2027 -48 $4.18 -5-4
Granite Falls Energy 06/01/2026 -56 $3.61 -3-4
Granite Falls Energy 07/01/2026 -50 $3.67 -3-4
Granite Falls Energy 08/01/2026 -48 $3.77 -4-2
Granite Falls Energy 09/01/2026 -48 $3.77 -4-2
Granite Falls Energy 10/01/2026 -48 $3.96 -4-6
Granite Falls Energy 12/01/2026 -45 $3.99 -4-6
Granite Falls Energy 03/01/2027 -44 $4.14 -5-2
Granite Falls Energy 05/01/2027 -48 $4.18 -5-4

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.