Cash Prices

Hanley Falls
Commodity Delivery Basis Cash Price Futures Chg
CORN 09/01/2025 -45 $3.81 4-4
CORN 10/01/2025 -45 $3.81 4-4
CORN 11/01/2025 -48 $3.78 4-4
CORN 12/01/2025 -45 $3.81 4-4
CORN 03/01/2026 -45 $3.98 4-2
CORN 05/01/2026 -45 $4.07 3-6
CORN 07/01/2026 -40 $4.18 3-4
CORN 10/01/2026 -50 $4.13 3-0
SOYBEANS 09/01/2025 -105 $9.07 1-0
SOYBEANS 10/01/2025 -105 $9.07 1-0
SOYBEANS 11/01/2025 -110 $9.02 1-0
SOYBEANS 12/01/2025 -110 $9.02 1-0
SOYBEANS 03/01/2026 -110 $9.38 0-6
SOYBEANS 05/01/2026 -100 $9.61 0-6
SOYBEANS 07/01/2026 -95 $9.76 0-4
SOYBEANS 10/01/2026 -90 $9.74 3-0

Cottonwood
Commodity Delivery Basis Cash Price Futures Chg
CORN 09/01/2025 -45 $3.81 4-4
CORN 10/01/2025 -45 $3.81 4-4
CORN 11/01/2025 -48 $3.78 4-4
CORN 12/01/2025 -45 $3.81 4-4
CORN 03/01/2026 -45 $3.98 4-2
CORN 05/01/2026 -45 $4.07 3-6
CORN 07/01/2026 -40 $4.18 3-4
CORN 10/01/2026 -50 $4.13 3-0
SOYBEANS 09/01/2025 -105 $9.07 1-0
SOYBEANS 10/01/2025 -105 $9.07 1-0
SOYBEANS 11/01/2025 -110 $9.02 1-0
SOYBEANS 12/01/2025 -110 $9.02 1-0
SOYBEANS 03/01/2026 -110 $9.38 0-6
SOYBEANS 05/01/2026 -100 $9.61 0-6
SOYBEANS 07/01/2026 -95 $9.76 0-4
SOYBEANS 10/01/2026 -90 $9.74 3-0

Echo
Commodity Delivery Basis Cash Price Futures Chg
CORN 09/01/2025 -45 $3.81 4-4
CORN 10/01/2025 -45 $3.81 4-4
CORN 11/01/2025 -48 $3.78 4-4
CORN 12/01/2025 -45 $3.81 4-4
CORN 03/01/2026 -45 $3.98 4-2
CORN 05/01/2026 -45 $4.07 3-6
CORN 07/01/2026 -40 $4.18 3-4
CORN 10/01/2026 -50 $4.13 3-0
SOYBEANS 09/01/2025 -105 $9.07 1-0
SOYBEANS 10/01/2025 -105 $9.07 1-0
SOYBEANS 11/01/2025 -110 $9.02 1-0
SOYBEANS 12/01/2025 -110 $9.02 1-0
SOYBEANS 03/01/2026 -110 $9.38 0-6
SOYBEANS 05/01/2026 -100 $9.61 0-6
SOYBEANS 07/01/2026 -95 $9.76 0-4
SOYBEANS 10/01/2026 -90 $9.74 3-0

Minnesota Falls
Commodity Delivery Basis Cash Price Futures Chg
CORN 09/01/2025 -45 $3.81 4-4
CORN 10/01/2025 -43 $3.83 4-4
CORN 11/01/2025 -48 $3.78 4-4
CORN 12/01/2025 -45 $3.81 4-4
CORN 03/01/2026 -45 $3.98 4-2
CORN 05/01/2026 -45 $4.07 3-6
CORN 07/01/2026 -40 $4.18 3-4
CORN 10/01/2026 -50 $4.13 3-0
SOYBEANS 09/01/2025 -105 $9.07 1-0
SOYBEANS 10/01/2025 -105 $9.07 1-0
SOYBEANS 11/01/2025 -110 $9.02 1-0
SOYBEANS 12/01/2025 -110 $9.02 1-0
SOYBEANS 03/01/2026 -110 $9.38 0-6
SOYBEANS 05/01/2026 -100 $9.61 0-6
SOYBEANS 07/01/2026 -95 $9.76 0-4
SOYBEANS 10/01/2026 -90 $9.74 3-0
SPRING WHEAT 09/01/2025 -70 $4.98 0.0375
SPRING WHEAT 10/01/2025 -70 $4.98 0.0375
Oats-Select Locations 09/01/2025   $2.70

Montevideo
Commodity Delivery Basis Cash Price Futures Chg
CORN 09/01/2025 -45 $3.81 4-4
CORN 10/01/2025 -45 $3.81 4-4
CORN 11/01/2025 -48 $3.78 4-4
CORN 12/01/2025 -45 $3.81 4-4
CORN 03/01/2026 -45 $3.98 4-2
CORN 05/01/2026 -45 $4.07 3-6
CORN 07/01/2026 -40 $4.18 3-4
CORN 10/01/2026 -50 $4.13 3-0
SOYBEANS 09/01/2025 -105 $9.07 1-0
SOYBEANS 10/01/2025 -105 $9.07 1-0
SOYBEANS 11/01/2025 -110 $9.02 1-0
SOYBEANS 12/01/2025 -110 $9.02 1-0
SOYBEANS 03/01/2026 -110 $9.38 0-6
SOYBEANS 05/01/2026 -100 $9.61 0-6
SOYBEANS 07/01/2026 -95 $9.76 0-4
SOYBEANS 10/01/2026 -90 $9.74 3-0

Minneota
Commodity Delivery Basis Cash Price Futures Chg
CORN 09/01/2025 -45 $3.81 4-4
CORN 10/01/2025 -45 $3.81 4-4
CORN 11/01/2025 -48 $3.78 4-4
CORN 12/01/2025 -45 $3.81 4-4
CORN 03/01/2026 -45 $3.98 4-2
CORN 05/01/2026 -45 $4.07 3-6
CORN 07/01/2026 -40 $4.18 3-4
CORN 10/01/2026 -50 $4.13 3-0
SOYBEANS 09/01/2025 -105 $9.07 1-0
SOYBEANS 10/01/2025 -105 $9.07 1-0
SOYBEANS 11/01/2025 -110 $9.02 1-0
SOYBEANS 12/01/2025 -110 $9.02 1-0
SOYBEANS 03/01/2026 -110 $9.38 0-6
SOYBEANS 05/01/2026 -100 $9.61 0-6
SOYBEANS 07/01/2026 -95 $9.76 0-4
SOYBEANS 10/01/2026 -90 $9.74 3-0

Taunton
Commodity Delivery Basis Cash Price Futures Chg
CORN 09/01/2025 -45 $3.81 4-4
CORN 10/01/2025 -45 $3.81 4-4
CORN 11/01/2025 -48 $3.78 4-4
CORN 12/01/2025 -45 $3.81 4-4
CORN 03/01/2026 -45 $3.98 4-2
CORN 05/01/2026 -45 $4.07 3-6
CORN 07/01/2026 -40 $4.18 3-4
CORN 10/01/2026 -50 $4.13 3-0
SOYBEANS 09/01/2025 -105 $9.07 1-0
SOYBEANS 10/01/2025 -105 $9.07 1-0
SOYBEANS 11/01/2025 -110 $9.02 1-0
SOYBEANS 12/01/2025 -110 $9.02 1-0
SOYBEANS 03/01/2026 -110 $9.38 0-6
SOYBEANS 05/01/2026 -100 $9.61 0-6
SOYBEANS 07/01/2026 -95 $9.76 0-4
SOYBEANS 10/01/2026 -90 $9.74 3-0
SPRING WHEAT 09/01/2025 -85 $4.83 0.0375
SPRING WHEAT 10/01/2025 -85 $4.83 0.0375

ADM, Marshall
Commodity Delivery Basis Cash Price Futures Chg
CORN 09/01/2025 -42 $3.84 4-4
CORN 10/01/2025 -42 $3.84 4-4
CORN 11/01/2025 -35 $3.91 4-4
CORN 12/01/2025 -28 $3.98 4-4
CORN 03/01/2026 -33 $4.10 4-2
CORN 05/01/2026 -38 $4.14 3-6
CORN 07/01/2026 -40 $4.18 3-4
CORN 10/01/2026 -50 $4.13 3-0

Granite Falls Energy
Commodity Delivery Basis Cash Price Futures Chg
CORN 09/01/2025 -39 $3.87 4-4
CORN 10/01/2025 -40 $3.86 4-4
CORN 11/01/2025 -38 $3.88 4-4
CORN 12/01/2025 -35 $3.91 4-4
CORN 03/01/2026 -42 $4.01 4-2
CORN 05/01/2026 -42 $4.10 3-6
CORN 07/01/2026 -41 $4.17 3-4
CORN 10/01/2026 -40 $4.23 3-0

AGP, Dawson
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 09/01/2025 -85 $9.27 1-0
SOYBEANS 10/01/2025 -95 $9.17 1-0
SOYBEANS 11/01/2025 -85 $9.27 1-0
SOYBEANS 12/01/2025 -85 $9.27 1-0

MN Soy, Brewster
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 09/01/2025 -65 $9.47 1-0
SOYBEANS 10/01/2025 -70 $9.42 1-0
SOYBEANS 10/01/2025 -65 $9.47 1-0
SOYBEANS 11/01/2025 -55 $9.57 1-0
SOYBEANS 12/01/2025 -55 $9.57 1-0

ADM, Mankato
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 09/01/2025 -45 $9.67 1-0
SOYBEANS 10/01/2025 -45 $9.67 1-0
SOYBEANS 11/01/2025 -40 $9.72 1-0
SOYBEANS 12/01/2025 -55 $9.57 1-0

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.