Cash Prices

Hanley Falls
Commodity Delivery Basis Cash Price Futures Chg
CORN 12/01/2025 -59 $3.82 -5-6
CORN 01/01/2026 -55 $3.86 -5-6
CORN 02/01/2026 -50 $3.91 -5-6
CORN 03/01/2026 -50 $3.91 -5-6
CORN 04/01/2026 -45 $4.04 -5-2
CORN 05/01/2026 -45 $4.04 -5-2
CORN 07/01/2026 -40 $4.15 -4-4
CORN 10/01/2026 -50 $4.12 -3-0
SOYBEANS 12/01/2025 -93 $9.84 -16-6
SOYBEANS 01/01/2026 -93 $9.84 -16-6
SOYBEANS 02/01/2026 -92 $9.95 -16-0
SOYBEANS 03/01/2026 -92 $9.95 -16-0
SOYBEANS 04/01/2026 -100 $9.97 -15-2
SOYBEANS 05/01/2026 -100 $9.97 -15-2
SOYBEANS 07/01/2026 -95 $10.12 -14-6
SOYBEANS 10/01/2026 -80 $10.08 -10-0

Cottonwood
Commodity Delivery Basis Cash Price Futures Chg
CORN 12/01/2025 -59 $3.82 -5-6
CORN 01/01/2026 -55 $3.86 -5-6
CORN 02/01/2026 -50 $3.91 -5-6
CORN 03/01/2026 -50 $3.91 -5-6
CORN 04/01/2026 -45 $4.04 -5-2
CORN 05/01/2026 -45 $4.04 -5-2
CORN 07/01/2026 -40 $4.15 -4-4
CORN 10/01/2026 -50 $4.12 -3-0
SOYBEANS 12/01/2025 -93 $9.84 -16-6
SOYBEANS 01/01/2026 -93 $9.84 -16-6
SOYBEANS 02/01/2026 -92 $9.95 -16-0
SOYBEANS 03/01/2026 -92 $9.95 -16-0
SOYBEANS 04/01/2026 -100 $9.97 -15-2
SOYBEANS 05/01/2026 -100 $9.97 -15-2
SOYBEANS 07/01/2026 -95 $10.12 -14-6
SOYBEANS 10/01/2026 -80 $10.08 -10-0

Echo
Commodity Delivery Basis Cash Price Futures Chg
CORN 12/01/2025 -59 $3.82 -5-6
CORN 01/01/2026 -55 $3.86 -5-6
CORN 02/01/2026 -50 $3.91 -5-6
CORN 03/01/2026 -50 $3.91 -5-6
CORN 04/01/2026 -45 $4.04 -5-2
CORN 05/01/2026 -45 $4.04 -5-2
CORN 07/01/2026 -40 $4.15 -4-4
CORN 10/01/2026 -50 $4.12 -3-0
SOYBEANS 12/01/2025 -93 $9.84 -16-6
SOYBEANS 01/01/2026 -93 $9.84 -16-6
SOYBEANS 02/01/2026 -92 $9.95 -16-0
SOYBEANS 03/01/2026 -92 $9.95 -16-0
SOYBEANS 04/01/2026 -100 $9.97 -15-2
SOYBEANS 05/01/2026 -100 $9.97 -15-2
SOYBEANS 07/01/2026 -95 $10.12 -14-6
SOYBEANS 10/01/2026 -80 $10.08 -10-0

Minnesota Falls
Commodity Delivery Basis Cash Price Futures Chg
CORN 12/01/2025 -59 $3.82 -5-6
CORN 01/01/2026 -55 $3.86 -5-6
CORN 02/01/2026 -50 $3.91 -5-6
CORN 03/01/2026 -50 $3.91 -5-6
CORN 04/01/2026 -45 $4.04 -5-2
CORN 05/01/2026 -45 $4.04 -5-2
CORN 07/01/2026 -40 $4.15 -4-4
CORN 10/01/2026 -50 $4.12 -3-0
SOYBEANS 12/01/2025 -93 $9.84 -16-6
SOYBEANS 01/01/2026 -93 $9.84 -16-6
SOYBEANS 02/01/2026 -92 $9.95 -16-0
SOYBEANS 03/01/2026 -92 $9.95 -16-0
SOYBEANS 04/01/2026 -100 $9.97 -15-2
SOYBEANS 05/01/2026 -100 $9.97 -15-2
SOYBEANS 07/01/2026 -95 $10.12 -14-6
SOYBEANS 10/01/2026 -80 $10.08 -10-0
SPRING WHEAT 12/01/2025 -85 $4.91 -0.0050

Montevideo
Commodity Delivery Basis Cash Price Futures Chg
CORN 12/01/2025 -59 $3.82 -5-6
CORN 01/01/2026 -55 $3.86 -5-6
CORN 02/01/2026 -50 $3.91 -5-6
CORN 03/01/2026 -50 $3.91 -5-6
CORN 04/01/2026 -45 $4.04 -5-2
CORN 05/01/2026 -45 $4.04 -5-2
CORN 07/01/2026 -40 $4.15 -4-4
CORN 10/01/2026 -50 $4.12 -3-0
SOYBEANS 12/01/2025 -93 $9.84 -16-6
SOYBEANS 01/01/2026 -93 $9.84 -16-6
SOYBEANS 02/01/2026 -92 $9.95 -16-0
SOYBEANS 03/01/2026 -92 $9.95 -16-0
SOYBEANS 04/01/2026 -100 $9.97 -15-2
SOYBEANS 05/01/2026 -100 $9.97 -15-2
SOYBEANS 07/01/2026 -95 $10.12 -14-6
SOYBEANS 10/01/2026 -80 $10.08 -10-0

Minneota
Commodity Delivery Basis Cash Price Futures Chg
CORN 12/01/2025 -59 $3.82 -5-6
CORN 01/01/2026 -55 $3.86 -5-6
CORN 02/01/2026 -50 $3.91 -5-6
CORN 03/01/2026 -50 $3.91 -5-6
CORN 04/01/2026 -45 $4.04 -5-2
CORN 05/01/2026 -45 $4.04 -5-2
CORN 07/01/2026 -40 $4.15 -4-4
CORN 10/01/2026 -50 $4.12 -3-0
SOYBEANS 12/01/2025 -93 $9.84 -16-6
SOYBEANS 01/01/2026 -93 $9.84 -16-6
SOYBEANS 02/01/2026 -92 $9.95 -16-0
SOYBEANS 03/01/2026 -92 $9.95 -16-0
SOYBEANS 04/01/2026 -100 $9.97 -15-2
SOYBEANS 05/01/2026 -100 $9.97 -15-2
SOYBEANS 07/01/2026 -95 $10.12 -14-6
SOYBEANS 10/01/2026 -80 $10.08 -10-0

Taunton
Commodity Delivery Basis Cash Price Futures Chg
CORN 12/01/2025 -59 $3.82 -5-6
CORN 01/01/2026 -55 $3.86 -5-6
CORN 02/01/2026 -50 $3.91 -5-6
CORN 03/01/2026 -50 $3.91 -5-6
CORN 04/01/2026 -45 $4.04 -5-2
CORN 05/01/2026 -45 $4.04 -5-2
CORN 07/01/2026 -40 $4.15 -4-4
CORN 10/01/2026 -50 $4.12 -3-0
SOYBEANS 12/01/2025 -93 $9.84 -16-6
SOYBEANS 01/01/2026 -93 $9.84 -16-6
SOYBEANS 02/01/2026 -92 $9.95 -16-0
SOYBEANS 03/01/2026 -92 $9.95 -16-0
SOYBEANS 04/01/2026 -100 $9.97 -15-2
SOYBEANS 05/01/2026 -100 $9.97 -15-2
SOYBEANS 07/01/2026 -95 $10.12 -14-6
SOYBEANS 10/01/2026 -80 $10.08 -10-0
SPRING WHEAT 12/01/2025 -100 $4.76 -0.0050

ADM, Marshall
Commodity Delivery Basis Cash Price Futures Chg
CORN 12/01/2025 -38 $4.03 -5-6
CORN 01/01/2026 -35 $4.06 -5-6
CORN 02/01/2026 -33 $4.08 -5-6
CORN 03/01/2026 -30 $4.11 -5-6
CORN 04/01/2026 -37 $4.12 -5-2
CORN 05/01/2026 -36 $4.13 -5-2
CORN 07/01/2026 -40 $4.15 -4-4
CORN 10/01/2026 -40 $4.22 -3-0

Granite Falls Energy
Commodity Delivery Basis Cash Price Futures Chg
CORN 12/01/2025 -45 $3.96 -5-6
CORN 01/01/2026 -42 $3.99 -5-6
CORN 02/01/2026 -42 $3.99 -5-6
CORN 03/01/2026 -42 $3.99 -5-6
CORN 04/01/2026 -40 $4.09 -5-2
CORN 05/01/2026 -42 $4.07 -5-2
CORN 07/01/2026 -44 $4.11 -4-4
CORN 10/01/2026 -40 $4.22 -3-0

AGP, Dawson
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 12/01/2025 -85 $9.92 -16-6
SOYBEANS 01/01/2026 -85 $9.92 -16-6
SOYBEANS 02/01/2026 -90 $9.97 -16-0
SOYBEANS 03/01/2026 -90 $9.97 -16-0

MN Soy, Brewster
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 12/01/2025 -55 $10.22 -16-6
SOYBEANS 01/01/2026 -50 $10.27 -16-6
SOYBEANS 02/01/2026 -55 $10.32 -16-0
SOYBEANS 03/01/2026 -50 $10.37 -16-0

ADM, Mankato
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 12/01/2025 -35 $10.42 -16-6
SOYBEANS 01/01/2026 -35 $10.42 -16-6
SOYBEANS 02/01/2026 -50 $10.37 -16-0
SOYBEANS 03/01/2026 -50 $10.37 -16-0

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.