Cash Prices

Hanley Falls
Commodity Delivery Basis Cash Price Futures Chg
CORN 04/01/2026 -63 $3.89 -2-0
CORN 05/01/2026 -60 $3.92 -2-0
CORN 06/01/2026 -60 $4.03 -1-6
CORN 07/01/2026 -60 $4.03 -1-6
CORN 09/01/2026 -55 $4.12 -0-2
CORN 10/01/2026 -50 $4.31 0-0
CORN 12/01/2026 -48 $4.33 0-0
CORN 03/01/2027 -50 $4.42 0-2
SOYBEANS 04/01/2026 -98 $10.66 -5-0
SOYBEANS 05/01/2026 -95 $10.69 -5-0
SOYBEANS 06/01/2026 -95 $10.85 -4-4
SOYBEANS 07/01/2026 -95 $10.85 -4-4
SOYBEANS 08/01/2026 -95 $10.80 -5-2
SOYBEANS 10/01/2026 -85 $10.69 -1-4
SOYBEANS 12/01/2026 -90 $10.74 -1-4
SOYBEANS 03/01/2027 -85 $10.74 -1-2

Cottonwood
Commodity Delivery Basis Cash Price Futures Chg
CORN 04/01/2026 -59 $3.93 -2-0
CORN 05/01/2026 -59 $3.93 -2-0
CORN 06/01/2026 -59 $4.04 -1-6
CORN 07/01/2026 -59 $4.04 -1-6
CORN 09/01/2026 -60 $4.07 -0-2
CORN 10/01/2026 -50 $4.31 0-0
CORN 12/01/2026 -45 $4.36 0-0
CORN 12/01/2026 -48 $4.33 0-0
CORN 03/01/2027 -50 $4.42 0-2
SOYBEANS 04/01/2026 -98 $10.66 -5-0
SOYBEANS 05/01/2026 -95 $10.69 -5-0
SOYBEANS 06/01/2026 -95 $10.85 -4-4
SOYBEANS 07/01/2026 -95 $10.85 -4-4
SOYBEANS 08/01/2026 -95 $10.80 -5-2
SOYBEANS 10/01/2026 -85 $10.69 -1-4
SOYBEANS 12/01/2026 -90 $10.74 -1-4
SOYBEANS 03/01/2027 -85 $10.74 -1-2

Echo
Commodity Delivery Basis Cash Price Futures Chg
CORN 04/01/2026 -65 $3.87 -2-0
CORN 05/01/2026 -63 $3.89 -2-0
CORN 06/01/2026 -63 $4.00 -1-6
CORN 07/01/2026 -63 $4.00 -1-6
CORN 09/01/2026 -55 $4.12 -0-2
CORN 10/01/2026 -50 $4.31 0-0
CORN 12/01/2026 -45 $4.36 0-0
CORN 12/01/2026 -48 $4.33 0-0
CORN 03/01/2027 -50 $4.42 0-2
SOYBEANS 04/01/2026 -98 $10.66 -5-0
SOYBEANS 05/01/2026 -95 $10.69 -5-0
SOYBEANS 06/01/2026 -95 $10.85 -4-4
SOYBEANS 07/01/2026 -95 $10.85 -4-4
SOYBEANS 08/01/2026 -95 $10.80 -5-2
SOYBEANS 10/01/2026 -85 $10.69 -1-4
SOYBEANS 12/01/2026 -90 $10.74 -1-4
SOYBEANS 03/01/2027 -85 $10.74 -1-2

Minnesota Falls
Commodity Delivery Basis Cash Price Futures Chg
CORN 04/01/2026 -63 $3.89 -2-0
CORN 05/01/2026 -60 $3.92 -2-0
CORN 06/01/2026 -60 $4.03 -1-6
CORN 07/01/2026 -60 $4.03 -1-6
CORN 09/01/2026 -55 $4.12 -0-2
CORN 10/01/2026 -50 $4.31 0-0
CORN 12/01/2026 -45 $4.36 0-0
CORN 12/01/2026 -48 $4.33 0-0
CORN 03/01/2027 -50 $4.42 0-2
SOYBEANS 04/01/2026 -98 $10.66 -5-0
SOYBEANS 05/01/2026 -95 $10.69 -5-0
SOYBEANS 06/01/2026 -95 $10.85 -4-4
SOYBEANS 07/01/2026 -95 $10.85 -4-4
SOYBEANS 08/01/2026 -95 $10.80 -5-2
SOYBEANS 10/01/2026 -85 $10.69 -1-4
SOYBEANS 12/01/2026 -90 $10.74 -1-4
SOYBEANS 03/01/2027 -85 $10.74 -1-2
SPRING WHEAT 04/01/2026 -60 $5.87 0.0475
SPRING WHEAT 04/02/2026 -60 $5.87 0.0475
SPRING WHEAT 08/01/2026 -50 $6.27 0.0375

Montevideo
Commodity Delivery Basis Cash Price Futures Chg
CORN 04/01/2026 -63 $3.89 -2-0
CORN 05/01/2026 -60 $3.92 -2-0
CORN 06/01/2026 -60 $4.03 -1-6
CORN 07/01/2026 -60 $4.03 -1-6
CORN 09/01/2026 -55 $4.12 -0-2
CORN 10/01/2026 -50 $4.31 0-0
CORN 12/01/2026 -45 $4.36 0-0
CORN 12/01/2026 -48 $4.33 0-0
CORN 03/01/2027 -50 $4.42 0-2
SOYBEANS 04/01/2026 -98 $10.66 -5-0
SOYBEANS 05/01/2026 -95 $10.69 -5-0
SOYBEANS 06/01/2026 -95 $10.85 -4-4
SOYBEANS 07/01/2026 -95 $10.85 -4-4
SOYBEANS 08/01/2026 -95 $10.80 -5-2
SOYBEANS 10/01/2026 -85 $10.69 -1-4
SOYBEANS 12/01/2026 -90 $10.74 -1-4
SOYBEANS 03/01/2027 -85 $10.74 -1-2

Minneota
Commodity Delivery Basis Cash Price Futures Chg
CORN 04/01/2026 -68 $3.84 -2-0
CORN 05/01/2026 -65 $3.87 -2-0
CORN 06/01/2026 -65 $3.98 -1-6
CORN 07/01/2026 -65 $3.98 -1-6
CORN 09/01/2026 -60 $4.07 -0-2
CORN 10/01/2026 -50 $4.31 0-0
CORN 12/01/2026 -45 $4.36 0-0
CORN 12/01/2026 -48 $4.33 0-0
CORN 03/01/2027 -50 $4.42 0-2
SOYBEANS 04/01/2026 -98 $10.66 -5-0
SOYBEANS 05/01/2026 -95 $10.69 -5-0
SOYBEANS 06/01/2026 -95 $10.85 -4-4
SOYBEANS 07/01/2026 -95 $10.85 -4-4
SOYBEANS 08/01/2026 -95 $10.80 -5-2
SOYBEANS 10/01/2026 -85 $10.69 -1-4
SOYBEANS 12/01/2026 -90 $10.74 -1-4
SOYBEANS 03/01/2027 -85 $10.74 -1-2

Taunton
Commodity Delivery Basis Cash Price Futures Chg
CORN 04/01/2026 -68 $3.84 -2-0
CORN 05/01/2026 -65 $3.87 -2-0
CORN 06/01/2026 -65 $3.98 -1-6
CORN 07/01/2026 -65 $3.98 -1-6
CORN 09/01/2026 -60 $4.07 -0-2
CORN 10/01/2026 -50 $4.31 0-0
CORN 12/01/2026 -45 $4.36 0-0
CORN 12/01/2026 -48 $4.33 0-0
CORN 03/01/2027 -50 $4.42 0-2
SOYBEANS 04/01/2026 -98 $10.66 -5-0
SOYBEANS 05/01/2026 -95 $10.69 -5-0
SOYBEANS 06/01/2026 -95 $10.85 -4-4
SOYBEANS 07/01/2026 -95 $10.85 -4-4
SOYBEANS 08/01/2026 -95 $10.80 -5-2
SOYBEANS 10/01/2026 -85 $10.69 -1-4
SOYBEANS 12/01/2026 -90 $10.74 -1-4
SOYBEANS 03/01/2027 -85 $10.74 -1-2
SPRING WHEAT 04/01/2026 -70 $5.77 0.0475
SPRING WHEAT 04/02/2026 -70 $5.77 0.0475
SPRING WHEAT 08/01/2026 -60 $6.17 0.0375

ADM, Marshall
Commodity Delivery Basis Cash Price Futures Chg
CORN 04/01/2026 -37 $4.15 -2-0
CORN 05/01/2026 -37 $4.15 -2-0
CORN 06/01/2026 -44 $4.19 -1-6
CORN 07/01/2026 -44 $4.19 -1-6
CORN 09/01/2026 -50 $4.17 -0-2
CORN 10/01/2026 -40 $4.41 0-0
CORN 12/01/2026 -40 $4.41 0-0
CORN 12/01/2026 -40 $4.41 0-0
CORN 03/01/2027 -50 $4.42 0-2

Granite Falls Energy
Commodity Delivery Basis Cash Price Futures Chg
CORN 04/01/2026 -50 $4.02 -2-0
CORN 05/01/2026 -45 $4.07 -2-0
CORN 06/01/2026 -50 $4.13 -1-6
CORN 07/01/2026 -44 $4.19 -1-6
CORN 09/01/2026 -35 $4.32 -0-2
CORN 10/01/2026 -40 $4.41 0-0
CORN 12/01/2026 -45 $4.36 0-0
CORN 12/01/2026 -45 $4.36 0-0
CORN 03/01/2027 -40 $4.52 0-2

AGP, Dawson
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 04/01/2026 -75 $10.89 -5-0
SOYBEANS 05/01/2026 -70 $10.94 -5-0
SOYBEANS 10/01/2026 -65 $10.89 -1-4

MN Soy, Brewster
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 04/01/2026 -65 $10.99 -5-0
SOYBEANS 10/01/2026 -65 $10.89 -1-4

ADM, Mankato
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 04/01/2026 -45 $11.19 -5-0
SOYBEANS 05/01/2026 -40 $11.24 -5-0
SOYBEANS 10/01/2026 -50 $11.04 -1-4

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.