Cash Prices

Hanley Falls
Commodity Delivery Basis Cash Price Futures Chg
CORN 06/01/2026 -55 $3.62 -3-4
CORN 07/01/2026 -55 $3.62 -3-4
CORN 08/01/2026 -55 $3.70 -4-2
CORN 09/01/2026 -55 $3.70 -4-2
CORN 10/01/2026 -53 $3.91 -4-6
CORN 12/01/2026 -50 $3.94 -4-6
CORN 03/01/2027 -50 $4.08 -5-2
CORN 05/01/2027 -50 $4.16 -5-4
SOYBEANS 06/01/2026 -85 $10.38 -9-2
SOYBEANS 07/01/2026 -85 $10.38 -9-2
SOYBEANS 08/01/2026 -85 $10.43 -8-4
SOYBEANS 09/01/2026 -85 $10.58 -6-4
SOYBEANS 10/01/2026 -85 $10.58 -6-4
SOYBEANS 12/01/2026 -90 $10.66 -6-4
SOYBEANS 03/01/2027 -85 $10.78 -6-4
SOYBEANS 05/01/2027 -85 $10.86 -6-4

Cottonwood
Commodity Delivery Basis Cash Price Futures Chg
CORN 06/01/2026 -55 $3.62 -3-4
CORN 07/01/2026 -55 $3.62 -3-4
CORN 08/01/2026 -55 $3.70 -4-2
CORN 09/01/2026 -55 $3.70 -4-2
CORN 10/01/2026 -53 $3.91 -4-6
CORN 12/01/2026 -50 $3.94 -4-6
CORN 03/01/2027 -50 $4.08 -5-2
CORN 05/01/2027 -50 $4.16 -5-4
SOYBEANS 06/01/2026 -85 $10.38 -9-2
SOYBEANS 07/01/2026 -85 $10.38 -9-2
SOYBEANS 08/01/2026 -85 $10.43 -8-4
SOYBEANS 09/01/2026 -85 $10.58 -6-4
SOYBEANS 10/01/2026 -85 $10.58 -6-4
SOYBEANS 12/01/2026 -90 $10.66 -6-4
SOYBEANS 03/01/2027 -85 $10.78 -6-4
SOYBEANS 05/01/2027 -85 $10.86 -6-4

Echo
Commodity Delivery Basis Cash Price Futures Chg
CORN 06/01/2026 -55 $3.62 -3-4
CORN 07/01/2026 -55 $3.62 -3-4
CORN 08/01/2026 -55 $3.70 -4-2
CORN 09/01/2026 -55 $3.70 -4-2
CORN 10/01/2026 -53 $3.91 -4-6
CORN 12/01/2026 -50 $3.94 -4-6
CORN 03/01/2027 -50 $4.08 -5-2
CORN 05/01/2027 -50 $4.16 -5-4
SOYBEANS 06/01/2026 -85 $10.38 -9-2
SOYBEANS 07/01/2026 -85 $10.38 -9-2
SOYBEANS 08/01/2026 -85 $10.43 -8-4
SOYBEANS 09/01/2026 -85 $10.58 -6-4
SOYBEANS 10/01/2026 -85 $10.58 -6-4
SOYBEANS 12/01/2026 -90 $10.66 -6-4
SOYBEANS 03/01/2027 -85 $10.78 -6-4
SOYBEANS 05/01/2027 -85 $10.86 -6-4

Minnesota Falls
Commodity Delivery Basis Cash Price Futures Chg
CORN 06/01/2026 -59 $3.58 -3-4
CORN 07/01/2026 -59 $3.58 -3-4
CORN 08/01/2026 -59 $3.66 -4-2
CORN 09/01/2026 -55 $3.70 -4-2
CORN 10/01/2026 -53 $3.91 -4-6
CORN 12/01/2026 -50 $3.94 -4-6
CORN 03/01/2027 -50 $4.08 -5-2
CORN 05/01/2027 -50 $4.16 -5-4
SOYBEANS 06/01/2026 -85 $10.38 -9-2
SOYBEANS 07/01/2026 -85 $10.38 -9-2
SOYBEANS 08/01/2026 -85 $10.43 -8-4
SOYBEANS 09/01/2026 -85 $10.58 -6-4
SOYBEANS 10/01/2026 -85 $10.58 -6-4
SOYBEANS 12/01/2026 -90 $10.66 -6-4
SOYBEANS 03/01/2027 -85 $10.78 -6-4
SOYBEANS 05/01/2027 -85 $10.86 -6-4
SPRING WHEAT 06/01/2026 -60 $5.63 -0.0250
SPRING WHEAT 08/01/2026 -65 $5.83 -0.0050

Montevideo
Commodity Delivery Basis Cash Price Futures Chg
CORN 06/01/2026 -51 $3.66 -3-4
CORN 07/01/2026 -51 $3.66 -3-4
CORN 08/01/2026 -51 $3.74 -4-2
CORN 09/01/2026 -55 $3.70 -4-2
CORN 10/01/2026 -53 $3.91 -4-6
CORN 12/01/2026 -50 $3.94 -4-6
CORN 03/01/2027 -50 $4.08 -5-2
CORN 05/01/2027 -50 $4.16 -5-4
SOYBEANS 06/01/2026 -85 $10.38 -9-2
SOYBEANS 07/01/2026 -85 $10.38 -9-2
SOYBEANS 08/01/2026 -85 $10.43 -8-4
SOYBEANS 09/01/2026 -85 $10.58 -6-4
SOYBEANS 10/01/2026 -85 $10.58 -6-4
SOYBEANS 12/01/2026 -90 $10.66 -6-4
SOYBEANS 03/01/2027 -85 $10.78 -6-4
SOYBEANS 05/01/2027 -85 $10.86 -6-4

Minneota
Commodity Delivery Basis Cash Price Futures Chg
CORN 06/01/2026 -59 $3.58 -3-4
CORN 07/01/2026 -59 $3.58 -3-4
CORN 08/01/2026 -59 $3.66 -4-2
CORN 09/01/2026 -55 $3.70 -4-2
CORN 10/01/2026 -53 $3.91 -4-6
CORN 12/01/2026 -50 $3.94 -4-6
CORN 03/01/2027 -50 $4.08 -5-2
CORN 05/01/2027 -50 $4.16 -5-4
SOYBEANS 06/01/2026 -85 $10.38 -9-2
SOYBEANS 07/01/2026 -85 $10.38 -9-2
SOYBEANS 08/01/2026 -85 $10.43 -8-4
SOYBEANS 09/01/2026 -85 $10.58 -6-4
SOYBEANS 10/01/2026 -85 $10.58 -6-4
SOYBEANS 12/01/2026 -90 $10.66 -6-4
SOYBEANS 03/01/2027 -85 $10.78 -6-4
SOYBEANS 05/01/2027 -85 $10.86 -6-4

Taunton
Commodity Delivery Basis Cash Price Futures Chg
CORN 06/01/2026 -59 $3.58 -3-4
CORN 07/01/2026 -59 $3.58 -3-4
CORN 08/01/2026 -59 $3.66 -4-2
CORN 09/01/2026 -55 $3.70 -4-2
CORN 10/01/2026 -53 $3.91 -4-6
CORN 12/01/2026 -50 $3.94 -4-6
CORN 03/01/2027 -50 $4.08 -5-2
CORN 05/01/2027 -50 $4.16 -5-4
SOYBEANS 06/01/2026 -85 $10.38 -9-2
SOYBEANS 07/01/2026 -85 $10.38 -9-2
SOYBEANS 08/01/2026 -85 $10.43 -8-4
SOYBEANS 09/01/2026 -85 $10.58 -6-4
SOYBEANS 10/01/2026 -85 $10.58 -6-4
SOYBEANS 12/01/2026 -90 $10.66 -6-4
SOYBEANS 03/01/2027 -85 $10.78 -6-4
SOYBEANS 05/01/2027 -85 $10.86 -6-4
SPRING WHEAT 06/01/2026 -70 $5.53 -0.0250
SPRING WHEAT 08/01/2026 -70 $5.78 -0.0050

ADM, Marshall
Commodity Delivery Basis Cash Price Futures Chg
CORN 06/01/2026 -40 $3.77 -3-4
CORN 07/01/2026 -40 $3.77 -3-4
CORN 08/01/2026 -44 $3.81 -4-2
CORN 09/01/2026 -44 $3.81 -4-2
CORN 10/01/2026 -35 $4.09 -4-6
CORN 12/01/2026 -31 $4.13 -4-6
CORN 03/01/2027 -40 $4.18 -5-2
CORN 05/01/2027 -48 $4.18 -5-4

Granite Falls Energy
Commodity Delivery Basis Cash Price Futures Chg
CORN 06/01/2026 -56 $3.61 -3-4
CORN 07/01/2026 -50 $3.67 -3-4
CORN 08/01/2026 -48 $3.77 -4-2
CORN 09/01/2026 -48 $3.77 -4-2
CORN 10/01/2026 -48 $3.96 -4-6
CORN 12/01/2026 -45 $3.99 -4-6
CORN 03/01/2027 -44 $4.14 -5-2
CORN 05/01/2027 -48 $4.18 -5-4

AGP, Dawson
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 06/01/2026 -80 $10.43 -9-2
SOYBEANS 07/01/2026 -75 $10.48 -9-2
SOYBEANS 08/01/2026 -75 $10.53 -8-4
SOYBEANS 10/01/2026 -65 $10.78 -6-4

MN Soy, Brewster
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 06/01/2026 -10 $11.13 -9-2
SOYBEANS 07/01/2026 -10 $11.13 -9-2
SOYBEANS 08/01/2026 -40 $10.88 -8-4
SOYBEANS 10/01/2026 -55 $10.88 -6-4

ADM, Mankato
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 06/01/2026 -10 $11.13 -9-2
SOYBEANS 07/01/2026 -10 $11.13 -9-2
SOYBEANS 08/01/2026 -35 $10.93 -8-4
SOYBEANS 10/01/2026 -40 $11.03 -6-4

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.