Cash Prices
SPRING WHEAT
| Location | Delivery | Basis | Cash Price | Futures Chg |
|---|---|---|---|---|
| Minnesota Falls | 04/01/2026 | -60 | $5.87 | 0.0475 |
| Minnesota Falls | 04/02/2026 | -60 | $5.87 | 0.0475 |
| Minnesota Falls | 08/01/2026 | -50 | $6.27 | 0.0375 |
| Taunton | 04/01/2026 | -70 | $5.77 | 0.0475 |
| Taunton | 04/02/2026 | -70 | $5.77 | 0.0475 |
| Taunton | 08/01/2026 | -60 | $6.17 | 0.0375 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.