Cash Prices
SOYBEANS
| Location | Delivery | Basis | Cash Price | Futures Chg |
|---|---|---|---|---|
| Hanley Falls | 12/01/2025 | -93 | $9.79 | -5-0 |
| Hanley Falls | 01/01/2026 | -93 | $9.79 | -5-0 |
| Hanley Falls | 02/01/2026 | -92 | $9.89 | -5-4 |
| Hanley Falls | 03/01/2026 | -92 | $9.89 | -5-4 |
| Hanley Falls | 04/01/2026 | -100 | $9.93 | -4-0 |
| Hanley Falls | 05/01/2026 | -100 | $9.93 | -4-0 |
| Hanley Falls | 07/01/2026 | -95 | $10.09 | -2-2 |
| Hanley Falls | 10/01/2026 | -80 | $10.09 | 0-2 |
| Cottonwood | 12/01/2025 | -93 | $9.79 | -5-0 |
| Cottonwood | 01/01/2026 | -93 | $9.79 | -5-0 |
| Cottonwood | 02/01/2026 | -92 | $9.89 | -5-4 |
| Cottonwood | 03/01/2026 | -92 | $9.89 | -5-4 |
| Cottonwood | 04/01/2026 | -100 | $9.93 | -4-0 |
| Cottonwood | 05/01/2026 | -100 | $9.93 | -4-0 |
| Cottonwood | 07/01/2026 | -95 | $10.09 | -2-2 |
| Cottonwood | 10/01/2026 | -80 | $10.09 | 0-2 |
| Echo | 12/01/2025 | -93 | $9.79 | -5-0 |
| Echo | 01/01/2026 | -93 | $9.79 | -5-0 |
| Echo | 02/01/2026 | -92 | $9.89 | -5-4 |
| Echo | 03/01/2026 | -92 | $9.89 | -5-4 |
| Echo | 04/01/2026 | -100 | $9.93 | -4-0 |
| Echo | 05/01/2026 | -100 | $9.93 | -4-0 |
| Echo | 07/01/2026 | -95 | $10.09 | -2-2 |
| Echo | 10/01/2026 | -80 | $10.09 | 0-2 |
| Minnesota Falls | 12/01/2025 | -93 | $9.79 | -5-0 |
| Minnesota Falls | 01/01/2026 | -93 | $9.79 | -5-0 |
| Minnesota Falls | 02/01/2026 | -92 | $9.89 | -5-4 |
| Minnesota Falls | 03/01/2026 | -92 | $9.89 | -5-4 |
| Minnesota Falls | 04/01/2026 | -100 | $9.93 | -4-0 |
| Minnesota Falls | 05/01/2026 | -100 | $9.93 | -4-0 |
| Minnesota Falls | 07/01/2026 | -95 | $10.09 | -2-2 |
| Minnesota Falls | 10/01/2026 | -80 | $10.09 | 0-2 |
| Montevideo | 12/01/2025 | -93 | $9.79 | -5-0 |
| Montevideo | 01/01/2026 | -93 | $9.79 | -5-0 |
| Montevideo | 02/01/2026 | -92 | $9.89 | -5-4 |
| Montevideo | 03/01/2026 | -92 | $9.89 | -5-4 |
| Montevideo | 04/01/2026 | -100 | $9.93 | -4-0 |
| Montevideo | 05/01/2026 | -100 | $9.93 | -4-0 |
| Montevideo | 07/01/2026 | -95 | $10.09 | -2-2 |
| Montevideo | 10/01/2026 | -80 | $10.09 | 0-2 |
| Minneota | 12/01/2025 | -93 | $9.79 | -5-0 |
| Minneota | 01/01/2026 | -93 | $9.79 | -5-0 |
| Minneota | 02/01/2026 | -92 | $9.89 | -5-4 |
| Minneota | 03/01/2026 | -92 | $9.89 | -5-4 |
| Minneota | 04/01/2026 | -100 | $9.93 | -4-0 |
| Minneota | 05/01/2026 | -100 | $9.93 | -4-0 |
| Minneota | 07/01/2026 | -95 | $10.09 | -2-2 |
| Minneota | 10/01/2026 | -80 | $10.09 | 0-2 |
| Taunton | 12/01/2025 | -93 | $9.79 | -5-0 |
| Taunton | 01/01/2026 | -93 | $9.79 | -5-0 |
| Taunton | 02/01/2026 | -92 | $9.89 | -5-4 |
| Taunton | 03/01/2026 | -92 | $9.89 | -5-4 |
| Taunton | 04/01/2026 | -100 | $9.93 | -4-0 |
| Taunton | 05/01/2026 | -100 | $9.93 | -4-0 |
| Taunton | 07/01/2026 | -95 | $10.09 | -2-2 |
| Taunton | 10/01/2026 | -80 | $10.09 | 0-2 |
| AGP, Dawson | 12/01/2025 | -85 | $9.87 | -5-0 |
| AGP, Dawson | 01/01/2026 | -85 | $9.87 | -5-0 |
| AGP, Dawson | 02/01/2026 | -90 | $9.91 | -5-4 |
| AGP, Dawson | 03/01/2026 | -90 | $9.91 | -5-4 |
| MN Soy, Brewster | 12/01/2025 | -55 | $10.17 | -5-0 |
| MN Soy, Brewster | 01/01/2026 | -50 | $10.22 | -5-0 |
| MN Soy, Brewster | 02/01/2026 | -55 | $10.26 | -5-4 |
| MN Soy, Brewster | 03/01/2026 | -50 | $10.31 | -5-4 |
| ADM, Mankato | 12/01/2025 | -35 | $10.37 | -5-0 |
| ADM, Mankato | 01/01/2026 | -35 | $10.37 | -5-0 |
| ADM, Mankato | 02/01/2026 | -50 | $10.31 | -5-4 |
| ADM, Mankato | 03/01/2026 | -50 | $10.31 | -5-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.