Cash Prices
SOYBEANS
| Location | Delivery | Basis | Cash Price | Futures Chg |
|---|---|---|---|---|
| Hanley Falls | 04/01/2026 | -98 | $10.66 | -5-0 |
| Hanley Falls | 05/01/2026 | -95 | $10.69 | -5-0 |
| Hanley Falls | 06/01/2026 | -95 | $10.85 | -4-4 |
| Hanley Falls | 07/01/2026 | -95 | $10.85 | -4-4 |
| Hanley Falls | 08/01/2026 | -95 | $10.80 | -5-2 |
| Hanley Falls | 10/01/2026 | -85 | $10.69 | -1-4 |
| Hanley Falls | 12/01/2026 | -90 | $10.74 | -1-4 |
| Hanley Falls | 03/01/2027 | -85 | $10.74 | -1-2 |
| Cottonwood | 04/01/2026 | -98 | $10.66 | -5-0 |
| Cottonwood | 05/01/2026 | -95 | $10.69 | -5-0 |
| Cottonwood | 06/01/2026 | -95 | $10.85 | -4-4 |
| Cottonwood | 07/01/2026 | -95 | $10.85 | -4-4 |
| Cottonwood | 08/01/2026 | -95 | $10.80 | -5-2 |
| Cottonwood | 10/01/2026 | -85 | $10.69 | -1-4 |
| Cottonwood | 12/01/2026 | -90 | $10.74 | -1-4 |
| Cottonwood | 03/01/2027 | -85 | $10.74 | -1-2 |
| Echo | 04/01/2026 | -98 | $10.66 | -5-0 |
| Echo | 05/01/2026 | -95 | $10.69 | -5-0 |
| Echo | 06/01/2026 | -95 | $10.85 | -4-4 |
| Echo | 07/01/2026 | -95 | $10.85 | -4-4 |
| Echo | 08/01/2026 | -95 | $10.80 | -5-2 |
| Echo | 10/01/2026 | -85 | $10.69 | -1-4 |
| Echo | 12/01/2026 | -90 | $10.74 | -1-4 |
| Echo | 03/01/2027 | -85 | $10.74 | -1-2 |
| Minnesota Falls | 04/01/2026 | -98 | $10.66 | -5-0 |
| Minnesota Falls | 05/01/2026 | -95 | $10.69 | -5-0 |
| Minnesota Falls | 06/01/2026 | -95 | $10.85 | -4-4 |
| Minnesota Falls | 07/01/2026 | -95 | $10.85 | -4-4 |
| Minnesota Falls | 08/01/2026 | -95 | $10.80 | -5-2 |
| Minnesota Falls | 10/01/2026 | -85 | $10.69 | -1-4 |
| Minnesota Falls | 12/01/2026 | -90 | $10.74 | -1-4 |
| Minnesota Falls | 03/01/2027 | -85 | $10.74 | -1-2 |
| Montevideo | 04/01/2026 | -98 | $10.66 | -5-0 |
| Montevideo | 05/01/2026 | -95 | $10.69 | -5-0 |
| Montevideo | 06/01/2026 | -95 | $10.85 | -4-4 |
| Montevideo | 07/01/2026 | -95 | $10.85 | -4-4 |
| Montevideo | 08/01/2026 | -95 | $10.80 | -5-2 |
| Montevideo | 10/01/2026 | -85 | $10.69 | -1-4 |
| Montevideo | 12/01/2026 | -90 | $10.74 | -1-4 |
| Montevideo | 03/01/2027 | -85 | $10.74 | -1-2 |
| Minneota | 04/01/2026 | -98 | $10.66 | -5-0 |
| Minneota | 05/01/2026 | -95 | $10.69 | -5-0 |
| Minneota | 06/01/2026 | -95 | $10.85 | -4-4 |
| Minneota | 07/01/2026 | -95 | $10.85 | -4-4 |
| Minneota | 08/01/2026 | -95 | $10.80 | -5-2 |
| Minneota | 10/01/2026 | -85 | $10.69 | -1-4 |
| Minneota | 12/01/2026 | -90 | $10.74 | -1-4 |
| Minneota | 03/01/2027 | -85 | $10.74 | -1-2 |
| Taunton | 04/01/2026 | -98 | $10.66 | -5-0 |
| Taunton | 05/01/2026 | -95 | $10.69 | -5-0 |
| Taunton | 06/01/2026 | -95 | $10.85 | -4-4 |
| Taunton | 07/01/2026 | -95 | $10.85 | -4-4 |
| Taunton | 08/01/2026 | -95 | $10.80 | -5-2 |
| Taunton | 10/01/2026 | -85 | $10.69 | -1-4 |
| Taunton | 12/01/2026 | -90 | $10.74 | -1-4 |
| Taunton | 03/01/2027 | -85 | $10.74 | -1-2 |
| AGP, Dawson | 04/01/2026 | -75 | $10.89 | -5-0 |
| AGP, Dawson | 05/01/2026 | -70 | $10.94 | -5-0 |
| AGP, Dawson | 10/01/2026 | -65 | $10.89 | -1-4 |
| MN Soy, Brewster | 04/01/2026 | -65 | $10.99 | -5-0 |
| MN Soy, Brewster | 10/01/2026 | -65 | $10.89 | -1-4 |
| ADM, Mankato | 04/01/2026 | -45 | $11.19 | -5-0 |
| ADM, Mankato | 05/01/2026 | -40 | $11.24 | -5-0 |
| ADM, Mankato | 10/01/2026 | -50 | $11.04 | -1-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.