Cash Prices
SOYBEANS
Location | Delivery | Basis | Cash Price | Futures Chg |
---|---|---|---|---|
Hanley Falls | 04/01/2025 | -68 | $9.74 | -9-6 |
Hanley Falls | 05/01/2025 | -68 | $9.74 | -9-6 |
Hanley Falls | 06/01/2025 | -68 | $9.86 | -8-4 |
Hanley Falls | 07/01/2025 | -68 | $9.86 | -8-4 |
Hanley Falls | 08/01/2025 | -80 | $9.67 | -7-4 |
Hanley Falls | 10/01/2025 | -75 | $9.52 | -7-6 |
Hanley Falls | 12/01/2025 | -80 | $9.59 | -8-0 |
Hanley Falls | 03/01/2026 | -75 | $9.68 | -7-4 |
Cottonwood | 04/01/2025 | -68 | $9.74 | -9-6 |
Cottonwood | 05/01/2025 | -68 | $9.74 | -9-6 |
Cottonwood | 06/01/2025 | -68 | $9.86 | -8-4 |
Cottonwood | 07/01/2025 | -68 | $9.86 | -8-4 |
Cottonwood | 08/01/2025 | -80 | $9.67 | -7-4 |
Cottonwood | 10/01/2025 | -75 | $9.52 | -7-6 |
Cottonwood | 12/01/2025 | -80 | $9.59 | -8-0 |
Cottonwood | 03/01/2026 | -75 | $9.68 | -7-4 |
Echo | 04/01/2025 | -62 | $9.80 | -9-6 |
Echo | 05/01/2025 | -62 | $9.80 | -9-6 |
Echo | 06/01/2025 | -62 | $9.92 | -8-4 |
Echo | 07/01/2025 | -62 | $9.92 | -8-4 |
Echo | 08/01/2025 | -70 | $9.77 | -7-4 |
Echo | 10/01/2025 | -63 | $9.64 | -7-6 |
Echo | 12/01/2025 | -75 | $9.64 | -8-0 |
Echo | 03/01/2026 | -75 | $9.68 | -7-4 |
Minnesota Falls | 04/01/2025 | -68 | $9.74 | -9-6 |
Minnesota Falls | 05/01/2025 | -68 | $9.74 | -9-6 |
Minnesota Falls | 06/01/2025 | -68 | $9.86 | -8-4 |
Minnesota Falls | 07/01/2025 | -68 | $9.86 | -8-4 |
Minnesota Falls | 08/01/2025 | -80 | $9.67 | -7-4 |
Minnesota Falls | 10/01/2025 | -75 | $9.52 | -7-6 |
Minnesota Falls | 12/01/2025 | -80 | $9.59 | -8-0 |
Minnesota Falls | 03/01/2026 | -75 | $9.68 | -7-4 |
Montevideo | 04/01/2025 | -68 | $9.74 | -9-6 |
Montevideo | 05/01/2025 | -68 | $9.74 | -9-6 |
Montevideo | 06/01/2025 | -68 | $9.86 | -8-4 |
Montevideo | 07/01/2025 | -68 | $9.86 | -8-4 |
Montevideo | 08/01/2025 | -80 | $9.67 | -7-4 |
Montevideo | 10/01/2025 | -75 | $9.52 | -7-6 |
Montevideo | 12/01/2025 | -80 | $9.59 | -8-0 |
Montevideo | 03/01/2026 | -75 | $9.68 | -7-4 |
Minneota | 04/01/2025 | -68 | $9.74 | -9-6 |
Minneota | 05/01/2025 | -68 | $9.74 | -9-6 |
Minneota | 06/01/2025 | -68 | $9.86 | -8-4 |
Minneota | 07/01/2025 | -68 | $9.86 | -8-4 |
Minneota | 08/01/2025 | -80 | $9.67 | -7-4 |
Minneota | 10/01/2025 | -75 | $9.52 | -7-6 |
Minneota | 12/01/2025 | -80 | $9.59 | -8-0 |
Minneota | 03/01/2026 | -75 | $9.68 | -7-4 |
Taunton | 04/01/2025 | -68 | $9.74 | -9-6 |
Taunton | 05/01/2025 | -68 | $9.74 | -9-6 |
Taunton | 06/01/2025 | -68 | $9.86 | -8-4 |
Taunton | 07/01/2025 | -68 | $9.86 | -8-4 |
Taunton | 08/01/2025 | -80 | $9.67 | -7-4 |
Taunton | 10/01/2025 | -75 | $9.52 | -7-6 |
Taunton | 12/01/2025 | -80 | $9.59 | -8-0 |
Taunton | 03/01/2026 | -75 | $9.68 | -7-4 |
AGP, Dawson | 04/01/2025 | -40 | $10.02 | -9-6 |
AGP, Dawson | 05/01/2025 | -40 | $10.02 | -9-6 |
AGP, Dawson | 06/01/2025 | -50 | $10.04 | -8-4 |
AGP, Dawson | 10/01/2025 | -55 | $9.72 | -7-6 |
MN Soy, Brewster | 04/01/2025 | -8 | $10.34 | -9-6 |
MN Soy, Brewster | 05/01/2025 | -8 | $10.34 | -9-6 |
MN Soy, Brewster | 06/01/2025 | -35 | $10.19 | -8-4 |
ADM, Mankato | 04/01/2025 | -5 | $10.37 | -9-6 |
ADM, Mankato | 05/01/2025 | -5 | $10.37 | -9-6 |
ADM, Mankato | 06/01/2025 | -20 | $10.34 | -8-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.