Cash Prices
SOYBEANS
| Location | Delivery | Basis | Cash Price | Futures Chg |
|---|---|---|---|---|
| Hanley Falls | 06/01/2026 | -85 | $10.38 | -9-2 |
| Hanley Falls | 07/01/2026 | -85 | $10.38 | -9-2 |
| Hanley Falls | 08/01/2026 | -85 | $10.43 | -8-4 |
| Hanley Falls | 09/01/2026 | -85 | $10.58 | -6-4 |
| Hanley Falls | 10/01/2026 | -85 | $10.58 | -6-4 |
| Hanley Falls | 12/01/2026 | -90 | $10.66 | -6-4 |
| Hanley Falls | 03/01/2027 | -85 | $10.78 | -6-4 |
| Hanley Falls | 05/01/2027 | -85 | $10.86 | -6-4 |
| Cottonwood | 06/01/2026 | -85 | $10.38 | -9-2 |
| Cottonwood | 07/01/2026 | -85 | $10.38 | -9-2 |
| Cottonwood | 08/01/2026 | -85 | $10.43 | -8-4 |
| Cottonwood | 09/01/2026 | -85 | $10.58 | -6-4 |
| Cottonwood | 10/01/2026 | -85 | $10.58 | -6-4 |
| Cottonwood | 12/01/2026 | -90 | $10.66 | -6-4 |
| Cottonwood | 03/01/2027 | -85 | $10.78 | -6-4 |
| Cottonwood | 05/01/2027 | -85 | $10.86 | -6-4 |
| Echo | 06/01/2026 | -85 | $10.38 | -9-2 |
| Echo | 07/01/2026 | -85 | $10.38 | -9-2 |
| Echo | 08/01/2026 | -85 | $10.43 | -8-4 |
| Echo | 09/01/2026 | -85 | $10.58 | -6-4 |
| Echo | 10/01/2026 | -85 | $10.58 | -6-4 |
| Echo | 12/01/2026 | -90 | $10.66 | -6-4 |
| Echo | 03/01/2027 | -85 | $10.78 | -6-4 |
| Echo | 05/01/2027 | -85 | $10.86 | -6-4 |
| Minnesota Falls | 06/01/2026 | -85 | $10.38 | -9-2 |
| Minnesota Falls | 07/01/2026 | -85 | $10.38 | -9-2 |
| Minnesota Falls | 08/01/2026 | -85 | $10.43 | -8-4 |
| Minnesota Falls | 09/01/2026 | -85 | $10.58 | -6-4 |
| Minnesota Falls | 10/01/2026 | -85 | $10.58 | -6-4 |
| Minnesota Falls | 12/01/2026 | -90 | $10.66 | -6-4 |
| Minnesota Falls | 03/01/2027 | -85 | $10.78 | -6-4 |
| Minnesota Falls | 05/01/2027 | -85 | $10.86 | -6-4 |
| Montevideo | 06/01/2026 | -85 | $10.38 | -9-2 |
| Montevideo | 07/01/2026 | -85 | $10.38 | -9-2 |
| Montevideo | 08/01/2026 | -85 | $10.43 | -8-4 |
| Montevideo | 09/01/2026 | -85 | $10.58 | -6-4 |
| Montevideo | 10/01/2026 | -85 | $10.58 | -6-4 |
| Montevideo | 12/01/2026 | -90 | $10.66 | -6-4 |
| Montevideo | 03/01/2027 | -85 | $10.78 | -6-4 |
| Montevideo | 05/01/2027 | -85 | $10.86 | -6-4 |
| Minneota | 06/01/2026 | -85 | $10.38 | -9-2 |
| Minneota | 07/01/2026 | -85 | $10.38 | -9-2 |
| Minneota | 08/01/2026 | -85 | $10.43 | -8-4 |
| Minneota | 09/01/2026 | -85 | $10.58 | -6-4 |
| Minneota | 10/01/2026 | -85 | $10.58 | -6-4 |
| Minneota | 12/01/2026 | -90 | $10.66 | -6-4 |
| Minneota | 03/01/2027 | -85 | $10.78 | -6-4 |
| Minneota | 05/01/2027 | -85 | $10.86 | -6-4 |
| Taunton | 06/01/2026 | -85 | $10.38 | -9-2 |
| Taunton | 07/01/2026 | -85 | $10.38 | -9-2 |
| Taunton | 08/01/2026 | -85 | $10.43 | -8-4 |
| Taunton | 09/01/2026 | -85 | $10.58 | -6-4 |
| Taunton | 10/01/2026 | -85 | $10.58 | -6-4 |
| Taunton | 12/01/2026 | -90 | $10.66 | -6-4 |
| Taunton | 03/01/2027 | -85 | $10.78 | -6-4 |
| Taunton | 05/01/2027 | -85 | $10.86 | -6-4 |
| AGP, Dawson | 06/01/2026 | -80 | $10.43 | -9-2 |
| AGP, Dawson | 07/01/2026 | -75 | $10.48 | -9-2 |
| AGP, Dawson | 08/01/2026 | -75 | $10.53 | -8-4 |
| AGP, Dawson | 10/01/2026 | -65 | $10.78 | -6-4 |
| MN Soy, Brewster | 06/01/2026 | -10 | $11.13 | -9-2 |
| MN Soy, Brewster | 07/01/2026 | -10 | $11.13 | -9-2 |
| MN Soy, Brewster | 08/01/2026 | -40 | $10.88 | -8-4 |
| MN Soy, Brewster | 10/01/2026 | -55 | $10.88 | -6-4 |
| ADM, Mankato | 06/01/2026 | -10 | $11.13 | -9-2 |
| ADM, Mankato | 07/01/2026 | -10 | $11.13 | -9-2 |
| ADM, Mankato | 08/01/2026 | -35 | $10.93 | -8-4 |
| ADM, Mankato | 10/01/2026 | -40 | $11.03 | -6-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.