Cash Prices
SOYBEANS
Location | Delivery | Basis | Cash Price | Futures Chg |
---|---|---|---|---|
Hanley Falls | 09/01/2025 | -105 | $9.04 | -3-4 |
Hanley Falls | 10/01/2025 | -105 | $9.04 | -3-4 |
Hanley Falls | 11/01/2025 | -110 | $8.99 | -3-4 |
Hanley Falls | 12/01/2025 | -110 | $8.99 | -3-4 |
Hanley Falls | 03/01/2026 | -110 | $9.35 | -2-6 |
Hanley Falls | 05/01/2026 | -100 | $9.58 | -3-0 |
Hanley Falls | 07/01/2026 | -95 | $9.74 | -2-6 |
Hanley Falls | 10/01/2026 | -90 | $9.71 | -3-0 |
Cottonwood | 09/01/2025 | -105 | $9.04 | -3-4 |
Cottonwood | 10/01/2025 | -105 | $9.04 | -3-4 |
Cottonwood | 11/01/2025 | -110 | $8.99 | -3-4 |
Cottonwood | 12/01/2025 | -110 | $8.99 | -3-4 |
Cottonwood | 03/01/2026 | -110 | $9.35 | -2-6 |
Cottonwood | 05/01/2026 | -100 | $9.58 | -3-0 |
Cottonwood | 07/01/2026 | -95 | $9.74 | -2-6 |
Cottonwood | 10/01/2026 | -90 | $9.71 | -3-0 |
Echo | 09/01/2025 | -105 | $9.04 | -3-4 |
Echo | 10/01/2025 | -105 | $9.04 | -3-4 |
Echo | 11/01/2025 | -110 | $8.99 | -3-4 |
Echo | 12/01/2025 | -110 | $8.99 | -3-4 |
Echo | 03/01/2026 | -110 | $9.35 | -2-6 |
Echo | 05/01/2026 | -100 | $9.58 | -3-0 |
Echo | 07/01/2026 | -95 | $9.74 | -2-6 |
Echo | 10/01/2026 | -90 | $9.71 | -3-0 |
Minnesota Falls | 09/01/2025 | -105 | $9.04 | -3-4 |
Minnesota Falls | 10/01/2025 | -105 | $9.04 | -3-4 |
Minnesota Falls | 11/01/2025 | -110 | $8.99 | -3-4 |
Minnesota Falls | 12/01/2025 | -110 | $8.99 | -3-4 |
Minnesota Falls | 03/01/2026 | -110 | $9.35 | -2-6 |
Minnesota Falls | 05/01/2026 | -100 | $9.58 | -3-0 |
Minnesota Falls | 07/01/2026 | -95 | $9.74 | -2-6 |
Minnesota Falls | 10/01/2026 | -90 | $9.71 | -3-0 |
Montevideo | 09/01/2025 | -105 | $9.04 | -3-4 |
Montevideo | 10/01/2025 | -105 | $9.04 | -3-4 |
Montevideo | 11/01/2025 | -110 | $8.99 | -3-4 |
Montevideo | 12/01/2025 | -110 | $8.99 | -3-4 |
Montevideo | 03/01/2026 | -110 | $9.35 | -2-6 |
Montevideo | 05/01/2026 | -100 | $9.58 | -3-0 |
Montevideo | 07/01/2026 | -95 | $9.74 | -2-6 |
Montevideo | 10/01/2026 | -90 | $9.71 | -3-0 |
Minneota | 09/01/2025 | -105 | $9.04 | -3-4 |
Minneota | 10/01/2025 | -105 | $9.04 | -3-4 |
Minneota | 11/01/2025 | -110 | $8.99 | -3-4 |
Minneota | 12/01/2025 | -110 | $8.99 | -3-4 |
Minneota | 03/01/2026 | -110 | $9.35 | -2-6 |
Minneota | 05/01/2026 | -100 | $9.58 | -3-0 |
Minneota | 07/01/2026 | -95 | $9.74 | -2-6 |
Minneota | 10/01/2026 | -90 | $9.71 | -3-0 |
Taunton | 09/01/2025 | -105 | $9.04 | -3-4 |
Taunton | 10/01/2025 | -105 | $9.04 | -3-4 |
Taunton | 11/01/2025 | -110 | $8.99 | -3-4 |
Taunton | 12/01/2025 | -110 | $8.99 | -3-4 |
Taunton | 03/01/2026 | -110 | $9.35 | -2-6 |
Taunton | 05/01/2026 | -100 | $9.58 | -3-0 |
Taunton | 07/01/2026 | -95 | $9.74 | -2-6 |
Taunton | 10/01/2026 | -90 | $9.71 | -3-0 |
AGP, Dawson | 09/01/2025 | -85 | $9.24 | -3-4 |
AGP, Dawson | 10/01/2025 | -95 | $9.14 | -3-4 |
AGP, Dawson | 11/01/2025 | -85 | $9.24 | -3-4 |
AGP, Dawson | 12/01/2025 | -85 | $9.24 | -3-4 |
MN Soy, Brewster | 09/01/2025 | -65 | $9.44 | -3-4 |
MN Soy, Brewster | 10/01/2025 | -65 | $9.44 | -3-4 |
MN Soy, Brewster | 10/01/2025 | -70 | $9.39 | -3-4 |
MN Soy, Brewster | 11/01/2025 | -55 | $9.54 | -3-4 |
MN Soy, Brewster | 12/01/2025 | -55 | $9.54 | -3-4 |
ADM, Mankato | 09/01/2025 | -45 | $9.64 | -3-4 |
ADM, Mankato | 10/01/2025 | -45 | $9.64 | -3-4 |
ADM, Mankato | 11/01/2025 | -40 | $9.69 | -3-4 |
ADM, Mankato | 12/01/2025 | -55 | $9.54 | -3-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.