Euro FX (E)

Symbol Last Change Time
Euro FX (E) May 25 OPT 1.14055 -0.00225 12:12
Euro FX (E) Jun 25 OPT 1.14265 -0.00210 12:19
Euro FX (E) Jul 25 OPT 1.14515 -0.00160 10:24
Euro FX (E) Aug 25 OPT 1.14930s +0.00325 04/28/25
Euro FX (E) Sep 25 OPT 1.15030 -0.00095 11:13
Euro FX (E) Dec 25 OPT 1.15690 -0.00050 08:16
Euro FX (E) Mar 26 OPT 1.16250 -0.00055 08:00
Euro FX (E) Jun 26 OPT 1.16780s +0.00280 04/28/25
Euro FX (E) Sep 26 OPT 1.17215s +0.00260 04/28/25
Euro FX (E) Dec 26 OPT 1.17645s +0.00240 04/28/25
Euro FX (E) Mar 27 OPT 1.18080s +0.00220 04/28/25
Euro FX (E) Jun 27 OPT 1.18490s +0.00195 04/28/25
Euro FX (E) Sep 27 OPT 1.18875s +0.00170 04/28/25
Euro FX (E) Dec 27 OPT 1.19265s +0.00145 04/28/25
Euro FX (E) Mar 28 OPT 1.19650s +0.00120 04/28/25
Euro FX (E) Jun 28 OPT 1.20055s +0.00095 04/28/25
Euro FX (E) Sep 28 OPT 1.20460s +0.00075 04/28/25
Euro FX (E) Dec 28 OPT 1.20845s +0.00045 04/28/25
Euro FX (E) Mar 29 OPT 1.21235s +0.00025 04/28/25
Euro FX (E) Jun 29 OPT 1.21610s unch 04/28/25
Euro FX (E) Sep 29 OPT 1.22010s -0.00025 04/28/25
Euro FX (E) Dec 29 OPT 1.22400s -0.00045 04/28/25
Euro FX (E) Mar 30 OPT 1.22785s -0.00070 04/28/25