KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Mar 26 OPT 512-0s -6-0 12/15/25
KC Wheat (E) May 26 OPT 524-2s -6-2 12/15/25
KC Wheat (E) Jul 26 OPT 537-4s -6-0 12/15/25
KC Wheat (E) Sep 26 OPT 552-6s -6-0 12/15/25
KC Wheat (E) Dec 26 OPT 572-0s -5-6 12/15/25
KC Wheat (E) Mar 27 OPT 587-6s -6-0 12/15/25
KC Wheat (E) May 27 OPT 596-6s -5-2 12/15/25
KC Wheat (E) Jul 27 OPT 595-0s -2-6 12/15/25
KC Wheat (E) Sep 27 OPT 598-6s -1-4 12/15/25
KC Wheat (E) Dec 27 OPT 615-4s -0-6 12/15/25
KC Wheat (E) Mar 28 OPT 625-4s -0-6 12/15/25
KC Wheat (E) May 28 OPT 622-2s -0-6 12/15/25
KC Wheat (E) Jul 28 OPT 610-0s unch 12/15/25